Past Results

VFL

Season? Premier? Runner-up? Score? Margin? Venue? Attendance?
1897 Essendon * Geelong No Grand Final[1] N/A No Venue N/A
1898 Fitzroy Essendon 5.8 (38) – 3.5 (23) 15 Junction Oval 16,538
1899 Fitzroy South Melbourne 3.9 (27) – 3.8 (26) 1 Junction Oval 4,823
1900 Melbourne Fitzroy 4.10 (34) – 3.12 (30) 4 East Melbourne 20,181
1901 Essendon Collingwood 6.7 (43) – 2.4 (16) 27 Lake Oval 30,031
1902 Collingwood Essendon 9.6 (60) – 3.9 (27) 33 MCG 35,202
1903 Collingwood Fitzroy 4.7 (31) – 3.11 (29) 2 MCG 32,263
1904 Fitzroy Carlton 9.7 (61) – 5.7 (37) 24 MCG 32,688
1905 Fitzroy Collingwood 4.6 (30) – 2.5 (17) 13 MCG 30,000
1906 Carlton Fitzroy 15.4 (94) – 6.9 (45) 49 MCG 44,437
1907 Carlton South Melbourne 6.14 (50) – 6.9 (45) 5 MCG 45,477
1908 Carlton Essendon 5.5 (35) – 3.8 (26) 9 MCG 50,261
1909 South Melbourne Carlton 4.14 (38) – 4.12 (36) 2 MCG 37,759
1910 Collingwood Carlton 9.7 (61) – 6.11 (47) 14 MCG 42,790
1911 Essendon Collingwood 5.11 (41) – 4.11 (35) 6 MCG 43,905
1912 Essendon South Melbourne 5.17 (47) – 4.9 (33) 14 MCG 54,434
1913 Fitzroy St Kilda 7.14 (56) – 5.13 (43) 13 MCG 59,556
1914 Carlton South Melbourne 6.9 (45) – 4.15 (39) 6 MCG 30,495
1915 Carlton Collingwood 11.12 (78) – 6.9 (45) 33 MCG 39,343
1916 Fitzroy Carlton 12.13 (85) – 8.8 (56) 29 MCG 21,130
1917 Collingwood Fitzroy 9.20 (74) – 5.9 (39) 35 MCG 25,512
1918 South Melbourne Collingwood 9.8 (62) – 7.15 (57) 5 MCG 39,262
1919 Collingwood Richmond 11.12 (78) – 7.11 (53) 25 MCG 45,413
1920 Richmond Collingwood 7.10 (52) – 5.5 (35) 17 MCG 53,908
1921 Richmond Carlton 5.6 (36) – 4.8 (32) 4 MCG 43,122
1922 Fitzroy Collingwood 11.13 (79) – 9.14 (68) 11 MCG 50,054
1923 Essendon Fitzroy 8.15 (63) – 6.10 (46) 17 MCG 46,566
1924 Essendon * Richmond No Grand Final[1] N/A No Venue N/A
1925 Geelong Collingwood 10.19 (79) – 9.15 (69) 10 MCG 64,288
1926 Melbourne Collingwood 17.17 (119) – 9.8 (62) 57 MCG 59,632
1927 Collingwood Richmond 2.13 (25) – 1.7 (13) 12 MCG 34,551
1928 Collingwood Richmond 13.18 (96) – 9.9 (63) 33 MCG 50,026
1929 Collingwood Richmond 11.13 (79) – 7.8 (50) 29 MCG 63,336
1930 Collingwood Geelong 14.16 (100) – 9.16 (70) 30 MCG 45,022
1931 Geelong Richmond 9.14 (68) – 7.6 (48) 20 MCG 60,712
1932 Richmond Carlton 13.14 (92) – 12.11 (83) 9 MCG 69,724
1933 South Melbourne Richmond 9.17 (71) – 4.5 (29) 42 MCG 75,754
1934 Richmond South Melbourne 19.14 (128) – 12.17 (89) 39 MCG 65,335
1935 Collingwood South Melbourne 11.12 (78) – 7.16 (58) 20 MCG 54,154
1936 Collingwood South Melbourne 11.23 (89) – 10.18 (78) 11 MCG 74,091
1937 Geelong Collingwood 18.14 (122) – 12.18 (90) 32 MCG 88,540
1938 Carlton Collingwood 15.10 (100) – 13.7 (85) 15 MCG 96,486
1939 Melbourne Collingwood 21.22 (148) – 14.11 (95) 53 MCG 78,110
1940 Melbourne Richmond 15.17 (107) – 10.8 (68) 39 MCG 70,330
1941 Melbourne Essendon 19.13 (127) – 13.20 (98) 29 MCG 79,687
1942 Essendon Richmond 19.18 (132) – 11.13 (79) 53 Princes Park 49,000
1943 Richmond Essendon 12.14 (86) – 11.15 (81) 5 Princes Park 42,100
1944 Fitzroy Richmond 9.12 (66) – 7.9 (51) 15 Junction Oval 43,000
1945 Carlton South Melbourne 15.13 (103) – 10.15 (75) 28 Princes Park 62,986
1946 Essendon Melbourne 22.18 (150) – 13.9 (87) 63 MCG 73,743
1947 Carlton Essendon 13.8 (86) – 11.19 (85) 1 MCG 85,815
1948 Melbourne Essendon 13.11 (89) – 7.8 (50)[2] 39 MCG 52,226
1949 Essendon Carlton 18.17 (125) – 6.16 (52) 73 MCG 90,453
1950 Essendon North Melbourne 13.14 (92) – 7.12 (54) 38 MCG 87,601
1951 Geelong Essendon 11.15 (81) – 10.10 (70) 11 MCG 84,109
1952 Geelong Collingwood 13.8 (86) – 5.10 (40) 46 MCG 81,304
1953 Collingwood Geelong 11.11 (77) – 8.17 (65) 12 MCG 89,060
1954 Footscray Melbourne 15.12 (102) – 7.9 (51) 51 MCG 80,897
1955 Melbourne Collingwood 8.16 (64) – 5.6 (36) 28 MCG 88,053
1956 Melbourne Collingwood 17.19 (121) – 6.12 (48) 73 MCG 115,803
1957 Melbourne Essendon 17.14 (116) – 7.13 (55) 61 MCG 100,324
1958 Collingwood Melbourne 12.10 (82) – 9.10 (64) 18 MCG 97,956
1959 Melbourne Essendon 17.13 (115) – 11.12 (78) 37 MCG 103,506
1960 Melbourne Collingwood 8.14 (62) – 2.2 (14) 48 MCG 97,457
1961 Hawthorn Footscray 13.16 (94) – 7.9 (51) 43 MCG 107,935
1962 Essendon Carlton 13.12 (90) – 8.10 (58) 32 MCG 98,385
1963 Geelong Hawthorn 15.19 (109) – 8.12 (60) 49 MCG 101,452
1964 Melbourne Collingwood 8.16 (64) – 8.12 (60) 4 MCG 102,469
1965 Essendon St Kilda 14.21 (105) – 9.16 (70) 35 MCG 104,846
1966 St Kilda Collingwood 10.14 (74) – 10.13 (73) 1 MCG 101,655
1967 Richmond Geelong 16.18 (114) – 15.15 (105) 9 MCG 109,396
1968 Carlton Essendon 7.14 (56) – 8.5 (53) 3 MCG 116,828
1969 Richmond Carlton 12.13 (85) – 8.12 (60) 25 MCG 119,165
1970 Carlton Collingwood 17.9 (111) – 14.17 (101) 10 MCG 121,696
1971 Hawthorn St Kilda 12.10 (82) – 11.9 (75) 7 MCG 118,192
1972 Carlton Richmond 28.9 (177) – 22.18 (150) 27 MCG 112,393
1973 Richmond Carlton 16.20 (116) – 12.14 (86) 30 MCG 116,956
1974 Richmond North Melbourne 18.20 (128) – 13.9 (87) 41 MCG 113,839
1975 North Melbourne Hawthorn 19.8 (122) – 9.13 (67) 55 MCG 110,551
1976 Hawthorn North Melbourne 13.22 (100) – 10.10 (70) 30 MCG 110,143
1977 North Melbourne Collingwood 21.25 (151) – 19.10 (124)[3] 27 MCG 98,366
1978 Hawthorn North Melbourne 18.13 (121) – 15.13 (103) 18 MCG 101,704
1979 Carlton Collingwood 11.16 (82) – 11.11 (77) 5 MCG 113,545
1980 Richmond Collingwood 23.21 (159) – 9.24 (78) 81 MCG 113,461
1981 Carlton Collingwood 12.20 (92) – 10.12 (72) 20 MCG 112,964
1982 Carlton Richmond 14.19 (103) – 12.13 (85) 18 MCG 107,537
1983 Hawthorn Essendon 20.20 (140) – 8.9 (57) 83 MCG 110,332
1984 Essendon Hawthorn 14.21 (105) – 12.9 (81) 24 MCG 92,685
1985 Essendon Hawthorn 26.14 (170) – 14.8 (92) 78 MCG 100,042
1986 Hawthorn Carlton 16.14 (110) – 9.14 (68) 42 MCG 101,861
1987 Carlton Hawthorn 15.14 (104) – 9.17 (71) 33 MCG 92,754
1988 Hawthorn Melbourne 22.20 (152) – 6.20 (56) 96 MCG 93,754
1989 Hawthorn Geelong 21.18 (144) – 21.12 (138) 6 MCG 94,796

[edit] AFL

  • The change from the VFL to the AFL and the introduction of the AFL’s equalisation policies of the Salary cap and the AFL Draft[4] has resulted in a much more even spread of teams being in contention for the Premiership. Only three teams, Richmond, Fremantle and Western Bulldogs, have not made the Grand Final since 1990, with 11 different premiers in that time, compared to only five clubs winning the previous 23 premierships.[5]
Season? Premier? Runner-up? Score? Margin? Venue? Attendance?
1990 Collingwood Essendon 13.11 (89) – 5.11 (41) 48 MCG 98,944
1991 Hawthorn West Coast 20.19 (139) – 13.8 (86) 53 Waverley Park 75,230
1992 West Coast Geelong 16.17 (113) – 12.13 (85) 28 MCG 95,007
1993 Essendon Carlton 20.13 (133) – 13.11 (89) 44 MCG 96,862
1994 West Coast Geelong 20.23 (143) – 8.15 (63) 80 MCG 93,860
1995 Carlton Geelong 21.15 (141) – 11.14 (80) 61 MCG 93,670
1996 North Melbourne Sydney Swans 19.17 (131) – 13.10 (88) 43 MCG 93,102
1997 Adelaide St Kilda 19.11 (125) – 13.16 (94) 31 MCG 99,645
1998 Adelaide North Melbourne 15.15 (105) – 8.22 (70) 35 MCG 94,431
1999 North Melbourne Carlton 19.10 (124) – 12.17 (89) 35 MCG 94,228
2000 Essendon Melbourne 19.21 (135) – 11.9 (75) 60 MCG 96,249
2001 Brisbane Lions Essendon 15.18 (108) – 12.10 (82) 26 MCG 91,482
2002 Brisbane Lions Collingwood 10.15 (75) – 9.12 (66) 9 MCG 91,817
2003 Brisbane Lions Collingwood 20.14 (134) – 12.12 (84) 50 MCG 79,451*
2004 Port Adelaide Brisbane Lions 17.11 (113) – 10.13 (73) 40 MCG 77,671*
2005 Sydney Swans West Coast 8.10 (58) – 7.12 (54) 4 MCG 91,828
2006 West Coast Sydney Swans 12.13 (85) – 12.12 (84) 1 MCG 97,431
2007 Geelong Port Adelaide 24.19 (163) – 6.8 (44) 119 MCG 97,302
2008 Hawthorn Geelong 18.7 (115) – 11.23 (89) 26 MCG 100,012
2009 Geelong St Kilda 12.8 (80) – 9.14 (68) 12 MCG 99,251
2010 Collingwood St Kilda 16.12 (108) – 7.10 (52)[6] 56 MCG 93,853

*Decreased capacity at the MCG due to the construction of the northern stand.

  • Join our newsletter


  • Join Sportingbet Australia